As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
Nickel is a versatile element that will alloy with most metals. Nickel alloys are alloys in which nickel is the main element. Complete solid solubility exists between nickel and copper. The wide range of solubility between iron, chromium and nickel makes many alloy combinations possible. Its high versatility, combined with its excellent heat and corrosion resistance, has led to its use in a variety of different applications; such as aircraft gas turbines, steam turbines for power plants, and its widespread use in the energy and nuclear energy markets.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | nickel200 nickel55nickel 992205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
Nickel alloy plate
Nickel alloy coil
Nickel alloy bar
Nickel 201 Round Bar
GH1040 Nickel alloy pipe
GH1035 Nickel alloy coil
GH1035 Nickel alloy bar
GH1015 Nickel alloy bar
Alloy name | UNS | % Ni | % Cr | % Fe | % Mo | % Cu | % Co | % Other |
200 | N02200 | 99 min | ||||||
Invar | K93600 | 36 | 64 | |||||
400 | N04400 | 65 | 32 | |||||
B-2 | N10665 | 68 | 2 | 28 | ||||
70-30 | N06008 | 70 | 30 | |||||
C-Grade | N06006 | 60 | 16 | bal | ||||
600 | N06600 | 76 | 16 | 8 | ||||
601 | N06601 | 60 | 23 | bal | Al - 1.3 | |||
X-750 | N07750 | 70 | 15 | 7 | Ti - 2.5 | |||
Al - 0.7 | ||||||||
Nb - 1.0 | ||||||||
825 | N08825 | 42 | 21 | 25 | 3 | 2 | ||
G-3 | N06985 | bal | 22 | 20 | 7 | 2 | ||
800 | N08800 | 32 | 21 | 45 | W - 3.5 | |||
C-276 | N10276 | bal | 15 | 5 | 16 | |||
C-22 | N06022 | bal | 21 | 4 | 13 | |||
59 | N06059 | bal | 23 | 1.5 max | 16 | |||
C-2000 | N06200 | bal | 23 | 3 max | 16 | 1.6 | ||
686 | N06686 | bal | 21 | 2 max | 16 | W - 3.7 | ||
617 | N06617 | 44.5 min | 22 | 3 max | 9 | 12 | ||
HR-160 | N12160 | bal | 28 | 3.5 max | 30 | Si - 2.75 | ||
Nitinol | N01555 | 55 | Ti - 45 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin
Nickel is a versatile element that will alloy with most metals. Nickel alloys are alloys in which nickel is the main element. Complete solid solubility exists between nickel and copper. The wide range of solubility between iron, chromium and nickel makes many alloy combinations possible. Its high versatility, combined with its excellent heat and corrosion resistance, has led to its use in a variety of different applications; such as aircraft gas turbines, steam turbines for power plants, and its widespread use in the energy and nuclear energy markets.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | nickel200 nickel55nickel 992205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
Nickel alloy plate
Nickel alloy coil
Nickel alloy bar
Nickel 201 Round Bar
GH1040 Nickel alloy pipe
GH1035 Nickel alloy coil
GH1035 Nickel alloy bar
GH1015 Nickel alloy bar
Alloy name | UNS | % Ni | % Cr | % Fe | % Mo | % Cu | % Co | % Other |
200 | N02200 | 99 min | ||||||
Invar | K93600 | 36 | 64 | |||||
400 | N04400 | 65 | 32 | |||||
B-2 | N10665 | 68 | 2 | 28 | ||||
70-30 | N06008 | 70 | 30 | |||||
C-Grade | N06006 | 60 | 16 | bal | ||||
600 | N06600 | 76 | 16 | 8 | ||||
601 | N06601 | 60 | 23 | bal | Al - 1.3 | |||
X-750 | N07750 | 70 | 15 | 7 | Ti - 2.5 | |||
Al - 0.7 | ||||||||
Nb - 1.0 | ||||||||
825 | N08825 | 42 | 21 | 25 | 3 | 2 | ||
G-3 | N06985 | bal | 22 | 20 | 7 | 2 | ||
800 | N08800 | 32 | 21 | 45 | W - 3.5 | |||
C-276 | N10276 | bal | 15 | 5 | 16 | |||
C-22 | N06022 | bal | 21 | 4 | 13 | |||
59 | N06059 | bal | 23 | 1.5 max | 16 | |||
C-2000 | N06200 | bal | 23 | 3 max | 16 | 1.6 | ||
686 | N06686 | bal | 21 | 2 max | 16 | W - 3.7 | ||
617 | N06617 | 44.5 min | 22 | 3 max | 9 | 12 | ||
HR-160 | N12160 | bal | 28 | 3.5 max | 30 | Si - 2.75 | ||
Nitinol | N01555 | 55 | Ti - 45 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin