As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
3003 aluminum circle has Mn as the main alloying element and cannot be strengthened by heat treatment. It has good plasticity, good welding performance. But the corrosion resistance is slightly stronger than 1050 aluminum round. It belongs to the medium strength aluminum alloy round.
Product Name | Aluminum Circle 3003 |
Diameter | 100mm-1250mm |
Thickness | 0.4-10mm or customer requirements |
Length | as customer's requirements |
Grade | 1070,1060,1050,1030,1100,2017,2024,2117,2014,2214,2618,2018,2218 ,2219,2021,3003,5052,5154,5083,5456,5056,6165,6061,6055,6063,7001,7178,7075, |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect |
Surface | Flat , mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching , |
Sample | Free sample fee |
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper |
Inspection | SGS,or other Third Party inspection |
Payment | T/T, L/C,Western Union, |
Pyaterm | EXW,FOB,CIF,CFR |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
3003 aluminum circle has Mn as the main alloying element and cannot be strengthened by heat treatment. It has good plasticity, good welding performance. But the corrosion resistance is slightly stronger than 1050 aluminum round. It belongs to the medium strength aluminum alloy round.
Product Name | Aluminum Circle 3003 |
Diameter | 100mm-1250mm |
Thickness | 0.4-10mm or customer requirements |
Length | as customer's requirements |
Grade | 1070,1060,1050,1030,1100,2017,2024,2117,2014,2214,2618,2018,2218 ,2219,2021,3003,5052,5154,5083,5456,5056,6165,6061,6055,6063,7001,7178,7075, |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect |
Surface | Flat , mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching , |
Sample | Free sample fee |
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper |
Inspection | SGS,or other Third Party inspection |
Payment | T/T, L/C,Western Union, |
Pyaterm | EXW,FOB,CIF,CFR |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visiting
Garde | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS1 | OTHERS2 | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.04 | 0.05 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | Si + Fe ≤ 1.0 | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.03 | 0.1 | Rem. |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem |
The chemical composition and mechanical properties provided are general approximations. Please contact our customer service department for material test reports.
Garde | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS1 | OTHERS2 | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.04 | 0.05 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1100 | Si + Fe ≤ 1.0 | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.03 | 0.1 | Rem. |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem |
The chemical composition and mechanical properties provided are general approximations. Please contact our customer service department for material test reports.
Grade | Hardness | Tensile Strength | Yield Strength | Elongation(%) | |
(MPa) | (MPa) | 0.25-1.25mm | 1.26-3.0mm | ||
1100 | O | 89.6 | 34.5 | 30 | 6 |
H12 | 110.3 | 103.4 | 4 | 12 | |
H14 | 124.1 | 117.2 | 3 | 10 | |
2024 | O | 186.2 | 75.8 | 18 | 20 |
T3 | 482.6 | 344.7 | 16 | 18 | |
T4 | 468.8 | 324.1 | 20 | 19 | |
3003 | O | 110.3 | 41.4 | 30 | 33 |
H12 | 131 | 124.1 | 9 | 11 | |
H14 | 151.7 | 144.8 | 3 | 7 | |
5052 | O | 193.1 | 89.6 | 20 | 21 |
H32 | 227.5 | 193.1 | 7 | 10 | |
H34 | 262 | 213.7 | 6 | 8 | |
5083 | O | 275.8 | 144.8 | 21 | 25 |
H32 | 282.7 | 151.7 | 20 | 21 | |
H34 | 330.9 | 255.1 | 11 | 14 | |
6061 | O | 124.1 | 55.2 | 25 | 26 |
T4 | 241.3 | 144.8 | 22 | 24 | |
T6 | 310.3 | 275.8 | 12 | 17 | |
7075 | O | 227.5 | 103.4 | 16 | 18 |
T6 | 572.3 | 503.3 | 11 | 12 |
The chemical composition and mechanical properties provided are general approximations. Please contact our customer service department for material test reports.
Grade | Hardness | Tensile Strength | Yield Strength | Elongation(%) | |
(MPa) | (MPa) | 0.25-1.25mm | 1.26-3.0mm | ||
1100 | O | 89.6 | 34.5 | 30 | 6 |
H12 | 110.3 | 103.4 | 4 | 12 | |
H14 | 124.1 | 117.2 | 3 | 10 | |
2024 | O | 186.2 | 75.8 | 18 | 20 |
T3 | 482.6 | 344.7 | 16 | 18 | |
T4 | 468.8 | 324.1 | 20 | 19 | |
3003 | O | 110.3 | 41.4 | 30 | 33 |
H12 | 131 | 124.1 | 9 | 11 | |
H14 | 151.7 | 144.8 | 3 | 7 | |
5052 | O | 193.1 | 89.6 | 20 | 21 |
H32 | 227.5 | 193.1 | 7 | 10 | |
H34 | 262 | 213.7 | 6 | 8 | |
5083 | O | 275.8 | 144.8 | 21 | 25 |
H32 | 282.7 | 151.7 | 20 | 21 | |
H34 | 330.9 | 255.1 | 11 | 14 | |
6061 | O | 124.1 | 55.2 | 25 | 26 |
T4 | 241.3 | 144.8 | 22 | 24 | |
T6 | 310.3 | 275.8 | 12 | 17 | |
7075 | O | 227.5 | 103.4 | 16 | 18 |
T6 | 572.3 | 503.3 | 11 | 12 |
The chemical composition and mechanical properties provided are general approximations. Please contact our customer service department for material test reports.