As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
Material | C69300 Brass Hex Bar |
---|---|
Standard | ASTM, AISI, JIS, ISO, EN, BS, GB, etc. |
Size | Diameter: 1-1200mm Length: as customers' requirement. Size can be customized according to customer needs. |
Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast, or as required. |
Min Order | 1/Ton |
Export to | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Package | Standard export package or as required. |
Price term | EXW,FOB,CIF,CFR,CNF,etc. |
Payment | L/C,T/T,Western Union,etc. |
Certificates | TUV/ISO/GL/BV,etc. |
Delivery Time | 7-15 days |
Supply Ability | 50000 ton/month |
Alloy Grade | Cu | Zn | Sn | P | Mn | Si | Ni | Fe | Pb | Residual |
---|---|---|---|---|---|---|---|---|---|---|
69300 Brass | 73-77 | 18.4-24.3 | 0.2 | 0.04- 0.15 | 0.1 | 2.7-3.4 | 0.1 | 0.1 | 0.09 | 0.5 |
Brass Flat Bar
Brass Flat Bar
Brass Flat Bar
Hongguan steel is a well-known manufacturer of c69300 brass hex rods in the industry. In addition to the usual shapes and sizes, we also manufacture special custom sizes. We are strict about the quality of any piece of our products. Here are some of the services we offer, and you can talk to our engineers for free if you need them.
Accept third-party testing
Can provide Free samples
Fast delivery time with a large inventory
ISO certification
Attentive after-sales service
Material | C69300 Brass Hex Bar |
---|---|
Standard | ASTM, AISI, JIS, ISO, EN, BS, GB, etc. |
Size | Diameter: 1-1200mm Length: as customers' requirement. Size can be customized according to customer needs. |
Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast, or as required. |
Min Order | 1/Ton |
Export to | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Package | Standard export package or as required. |
Price term | EXW,FOB,CIF,CFR,CNF,etc. |
Payment | L/C,T/T,Western Union,etc. |
Certificates | TUV/ISO/GL/BV,etc. |
Delivery Time | 7-15 days |
Supply Ability | 50000 ton/month |
Alloy Grade | Cu | Zn | Sn | P | Mn | Si | Ni | Fe | Pb | Residual |
---|---|---|---|---|---|---|---|---|---|---|
69300 Brass | 73-77 | 18.4-24.3 | 0.2 | 0.04- 0.15 | 0.1 | 2.7-3.4 | 0.1 | 0.1 | 0.09 | 0.5 |
Brass Flat Bar
Brass Flat Bar
Brass Flat Bar
Hongguan steel is a well-known manufacturer of c69300 brass hex rods in the industry. In addition to the usual shapes and sizes, we also manufacture special custom sizes. We are strict about the quality of any piece of our products. Here are some of the services we offer, and you can talk to our engineers for free if you need them.
Accept third-party testing
Can provide Free samples
Fast delivery time with a large inventory
ISO certification
Attentive after-sales service
Mechanical Properties | |
---|---|
Property | Value |
Brinell Hardness 500 kg load | 151 |
Density g/cm^3 | 8 |
Rockwell Hardness B Scale | 88 |
Elongation Typical % | 8 |
Melting Point °F | 1570 - 1620 |
Modulus of Elasticity KSI x 10^3 | 16 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 264 |
Tensile Strength KSI | 92 |
Yield Strength KSI | 57 |
Shear Strength KSI | 54 |
Mechanical Properties | |
---|---|
Property | Value |
Brinell Hardness 500 kg load | 151 |
Density g/cm^3 | 8 |
Rockwell Hardness B Scale | 88 |
Elongation Typical % | 8 |
Melting Point °F | 1570 - 1620 |
Modulus of Elasticity KSI x 10^3 | 16 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 264 |
Tensile Strength KSI | 92 |
Yield Strength KSI | 57 |
Shear Strength KSI | 54 |