As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
Inconel Alloys are a class of nickel-chrome-based super alloys characterized by high corrosion resistance, oxidation resistance, strength at high temperatures, and creep resistance. Inconel is able to withstand elevated temperatures and extremely corrosive environments due to two factors.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | incoloy 800 incoloy 800H incoloy 800HT incoloy 825 incoloy 840 incoloy 9252205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
718 Inconel alloy plate
601 Inconel alloy bar
625 Inconel alloy bar
718 Inconel alloy bar
718 Inconel alloy coil
601 Inconel alloy plate
601 Inconel alloy coil
Inconel alloy pipe
Inconel | Element, proportion by mass (%) | ||||||||||||||
Ni | Cr | Fe | Mo | Nb & Ta | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | ≥72.0[a] | 14.0–17.0 | 6.0–10.0 | — | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.015 | ||||||
617 | 44.2–61.0 | 20.0–24.0 | ≤3.0 | 8.0–10.0 | 10.0–15.0 | ≤0.5 | ≤0.5 | 0.8–1.5 | ≤0.6 | ≤0.5 | 0.05–0.15 | ≤0.015 | ≤0.015 | ≤0.006 | |
625 | ≥58.0 | 20.0–23.0 | ≤5.0 | 8.0–10.0 | 3.15–4.15 | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.1 | ≤0.015 | ≤0.015 | ||
690 | ≥58 | 27–31 | 7–11 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.015 | |||||||
Nuclear grade 690 | ≥58 | 28–31 | 7–11 | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.04 | ≤0.015 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | ≤1.0 | ≤0.35 | ≤0.3 | 0.2–0.8 | 0.65–1.15 | ≤0.35 | ≤0.08 | ≤0.015 | ≤0.015 | ≤0.006 |
X-750 | ≥70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | ≤1.0 | ≤1.0 | ≤0.5 | 0.4–1.0 | 2.25–2.75 | ≤0.5 | ≤0.08 | ≤0.01 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin
Inconel Alloys are a class of nickel-chrome-based super alloys characterized by high corrosion resistance, oxidation resistance, strength at high temperatures, and creep resistance. Inconel is able to withstand elevated temperatures and extremely corrosive environments due to two factors.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | incoloy 800 incoloy 800H incoloy 800HT incoloy 825 incoloy 840 incoloy 9252205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
718 Inconel alloy plate
601 Inconel alloy bar
625 Inconel alloy bar
718 Inconel alloy bar
718 Inconel alloy coil
601 Inconel alloy plate
601 Inconel alloy coil
Inconel alloy pipe
Inconel | Element, proportion by mass (%) | ||||||||||||||
Ni | Cr | Fe | Mo | Nb & Ta | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | ≥72.0[a] | 14.0–17.0 | 6.0–10.0 | — | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.015 | ||||||
617 | 44.2–61.0 | 20.0–24.0 | ≤3.0 | 8.0–10.0 | 10.0–15.0 | ≤0.5 | ≤0.5 | 0.8–1.5 | ≤0.6 | ≤0.5 | 0.05–0.15 | ≤0.015 | ≤0.015 | ≤0.006 | |
625 | ≥58.0 | 20.0–23.0 | ≤5.0 | 8.0–10.0 | 3.15–4.15 | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.1 | ≤0.015 | ≤0.015 | ||
690 | ≥58 | 27–31 | 7–11 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.015 | |||||||
Nuclear grade 690 | ≥58 | 28–31 | 7–11 | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.04 | ≤0.015 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | ≤1.0 | ≤0.35 | ≤0.3 | 0.2–0.8 | 0.65–1.15 | ≤0.35 | ≤0.08 | ≤0.015 | ≤0.015 | ≤0.006 |
X-750 | ≥70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | ≤1.0 | ≤1.0 | ≤0.5 | 0.4–1.0 | 2.25–2.75 | ≤0.5 | ≤0.08 | ≤0.01 |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin