As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
Monel is a group of alloys consisting of nickel (from 52% to 67%) and copper, with small amounts of iron, manganese, carbon and silicon. Monel is not a copper-nickel alloy because its copper content is less than 60%.
Monel alloys are stronger than pure nickel and resist corrosion by many aggressive media, including fast-moving seawater. They can be easily fabricated by hot and cold working, machining and welding.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | monel 300 monel 400monel 500 monel K5002205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
Monel 300
Monel 400
Monel 500
Monel K500
Monel alloy plate
400 Monel alloy bar
400 Monel alloy coil
K-500 Monel alloy plate
Trade Name | ASTM/AISI | UNS | %Cu | %Al | %Ti | %Fe | %Mn | %Si | %Ni |
Alloy type | |||||||||
Monel 400 | B 127, B 164 | N04400 | 28–34 | 2.5 max | 2.0 max | 0.5 max | 63 min | ||
Monel 401 | N04401 | 28–34 | 2.5 max | 2.0 max | 63 min | ||||
Monel 404 | N04404 | Rem | 0.05 max | 0.5 max | 0.1 max | 0.1 max | 52–57 | ||
Monel K-500 | B 865 | N05500 | 27–33 | 2.3–3.15 | 0.35–0.85 | 2.0 max | 1.5 max | 0.5 max | 63 min |
Monel 405 | B 164 | N04405 | 28–34 | 2.5 max | 2.0 max | 0.5 max | 63 min |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin
Monel is a group of alloys consisting of nickel (from 52% to 67%) and copper, with small amounts of iron, manganese, carbon and silicon. Monel is not a copper-nickel alloy because its copper content is less than 60%.
Monel alloys are stronger than pure nickel and resist corrosion by many aggressive media, including fast-moving seawater. They can be easily fabricated by hot and cold working, machining and welding.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | monel 300 monel 400monel 500 monel K5002205 0Cr25Ni20, 0Cr23Ni13, 0Cr17Ni12Mo2, 0Cr18Ni12Mo3Ti, 0Cr19NI13Mo3, 0Cr18Ni9Ti, 0Cr18Ni11Nb, 0Cr18Ni9, 0Cr19Ni10, 1Cr17Ni7, 1Cr13, 2Cr13, 3Cr13, etc |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
Monel 300
Monel 400
Monel 500
Monel K500
Monel alloy plate
400 Monel alloy bar
400 Monel alloy coil
K-500 Monel alloy plate
Trade Name | ASTM/AISI | UNS | %Cu | %Al | %Ti | %Fe | %Mn | %Si | %Ni |
Alloy type | |||||||||
Monel 400 | B 127, B 164 | N04400 | 28–34 | 2.5 max | 2.0 max | 0.5 max | 63 min | ||
Monel 401 | N04401 | 28–34 | 2.5 max | 2.0 max | 63 min | ||||
Monel 404 | N04404 | Rem | 0.05 max | 0.5 max | 0.1 max | 0.1 max | 52–57 | ||
Monel K-500 | B 865 | N05500 | 27–33 | 2.3–3.15 | 0.35–0.85 | 2.0 max | 1.5 max | 0.5 max | 63 min |
Monel 405 | B 164 | N04405 | 28–34 | 2.5 max | 2.0 max | 0.5 max | 63 min |
(1)Fast delivery time, good quality and reasonable price
(2) We can process different finished products according to your requirements
(3) High production capacity will shorten your waiting time
(4) Accepting buyer's specification
(5) Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for visitin