As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
Nichrome (also known as NiCr, nickel-chromium or chromium-nickel)is a family of alloys of nickel, chromium and iron (and possibly other elements) commonly used as resistance wire, heating elements in toasters, kettles and space heaters, etc., some dental restorations (fillings) and several other applications.
Ni-Cr, NiCr, Cr-Ni, CrNi, Chromel, Brightray, Supertherm, Chromium, compd. with nickel (1:1);
Raney nickel chromium, Ni:Cr; 80:20 wt%
Material | Nickel Chrome Alloys | |||||
Composition: | Ni/14-46Cr + some combination of Fe Mo Cu Co Si Ti W Al + others | |||||
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
Atomic Volume (average) | 0.0065 | 0.0072 | m3/kmol | 396.654 | 439.371 | in3/kmol |
Density | 7.75 | 8.65 | Mg/m3 | 483.817 | 540.002 | lb/ft3 |
Energy Content | 40 | 200 | MJ/kg | 4333.55 | 21667.7 | kcal/lb |
Bulk Modulus | 110 | 205 | GPa | 15.9541 | 29.7327 | 106 psi |
Compressive Strength | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Ductility | 0.005 | 0.7 | 0.005 | 0.7 | ||
Elastic Limit | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Endurance Limit | 130 | 1150 | MPa | 18.8549 | 166.793 | ksi |
Fracture Toughness | 65 | 150 | MPa.m1/2 | 59.153 | 136.507 | ksi.in1/2 |
Hardness | 1000 | 6000 | MPa | 145.038 | 870.227 | ksi |
Loss Coefficient | 9.00E-05 | 0.0013 | 9.00E-05 | 0.0013 | ||
Modulus of Rupture | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Poisson's Ratio | 0.26 | 0.325 | 0.26 | 0.325 | ||
Shear Modulus | 55 | 100 | GPa | 7.97707 | 14.5038 | 106 psi |
Tensile Strength | 330 | 2300 | MPa | 47.8625 | 333.587 | ksi |
Young's Modulus | 150 | 245 | GPa | 21.7557 | 35.5342 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 275 | 320 | kJ/kg | 118.228 | 137.575 | BTU/lb |
Maximum Service Temperature | 1070 | 1473 | K | 1466.33 | 2191.73 | °F |
Melting Point | 1475 | 1710 | K | 2195.33 | 2618.33 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 380 | 500 | J/kg.K | 0.294066 | 0.386929 | BTU/lb.F |
Thermal Conductivity | 8 | 17 | W/m.K | 14.9763 | 31.8246 | BTU.ft/h.ft2.F |
Thermal Expansion | 9 | 16 | 10-6/K | 16.2 | 28.8 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | ||||||
Resistivity | 84 | 240 | 10-8 ohm.m | 84 | 240 | 10-8 ohm.m |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.
Nichrome (also known as NiCr, nickel-chromium or chromium-nickel)is a family of alloys of nickel, chromium and iron (and possibly other elements) commonly used as resistance wire, heating elements in toasters, kettles and space heaters, etc., some dental restorations (fillings) and several other applications.
Ni-Cr, NiCr, Cr-Ni, CrNi, Chromel, Brightray, Supertherm, Chromium, compd. with nickel (1:1);
Raney nickel chromium, Ni:Cr; 80:20 wt%
Material | Nickel Chrome Alloys | |||||
Composition: | Ni/14-46Cr + some combination of Fe Mo Cu Co Si Ti W Al + others | |||||
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
Atomic Volume (average) | 0.0065 | 0.0072 | m3/kmol | 396.654 | 439.371 | in3/kmol |
Density | 7.75 | 8.65 | Mg/m3 | 483.817 | 540.002 | lb/ft3 |
Energy Content | 40 | 200 | MJ/kg | 4333.55 | 21667.7 | kcal/lb |
Bulk Modulus | 110 | 205 | GPa | 15.9541 | 29.7327 | 106 psi |
Compressive Strength | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Ductility | 0.005 | 0.7 | 0.005 | 0.7 | ||
Elastic Limit | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Endurance Limit | 130 | 1150 | MPa | 18.8549 | 166.793 | ksi |
Fracture Toughness | 65 | 150 | MPa.m1/2 | 59.153 | 136.507 | ksi.in1/2 |
Hardness | 1000 | 6000 | MPa | 145.038 | 870.227 | ksi |
Loss Coefficient | 9.00E-05 | 0.0013 | 9.00E-05 | 0.0013 | ||
Modulus of Rupture | 170 | 2100 | MPa | 24.6564 | 304.579 | ksi |
Poisson's Ratio | 0.26 | 0.325 | 0.26 | 0.325 | ||
Shear Modulus | 55 | 100 | GPa | 7.97707 | 14.5038 | 106 psi |
Tensile Strength | 330 | 2300 | MPa | 47.8625 | 333.587 | ksi |
Young's Modulus | 150 | 245 | GPa | 21.7557 | 35.5342 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 275 | 320 | kJ/kg | 118.228 | 137.575 | BTU/lb |
Maximum Service Temperature | 1070 | 1473 | K | 1466.33 | 2191.73 | °F |
Melting Point | 1475 | 1710 | K | 2195.33 | 2618.33 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 380 | 500 | J/kg.K | 0.294066 | 0.386929 | BTU/lb.F |
Thermal Conductivity | 8 | 17 | W/m.K | 14.9763 | 31.8246 | BTU.ft/h.ft2.F |
Thermal Expansion | 9 | 16 | 10-6/K | 16.2 | 28.8 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | ||||||
Resistivity | 84 | 240 | 10-8 ohm.m | 84 | 240 | 10-8 ohm.m |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.