As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
There are basically two groups of alloys:
Nickel-chromium-iron alloys, which have excellent strength and resistance to oxidation, carburization and other types of high-temperature corrosion at high temperatures. The best known are alloys 800 (UNS N08800) and its variants 800H (UNS N08810) and 800HT (UNS N08811). (More recently, these alloys have been classified as stainless steels, reflecting their high iron content).
Nickel-chromium-iron (with molybdenum and copper) alloys offer excellent corrosion resistance in specific applications. The best known is probably alloy 825 (UNS N08825), which has exceptional resistance to sulfuric acid. Alloy G-3 (UNS N06985) has excellent corrosion resistance to commercial phosphoric acid as well as many complex solutions containing highly oxidizing acids.
Nickel-Chromium-Iron, Incoloy Alloy 800, Incoloy Alloy 800H, Incoloy Alloy 925, Incoloy Alloy 925X, Alloy 800HT, Sanicro 31, NiCrFe-2, ENiCrFe-2, N-NiCrFe-2, Alloy A, NiCrFe-3, NiCrFe, 8049-16-9, Iron alloy, base, Fe 74,Cr 18,Ni 8
Alloy name | UNS | % Ni | % Cr | % Fe | % Mo | % Cu | % Co | % Other |
200 | N02200 | 99 min | ||||||
Invar | K93600 | 36 | 64 | |||||
400 | N04400 | 65 | 32 | |||||
B-2 | N10665 | 68 | 2 | 28 | ||||
70-30 | N06008 | 70 | 30 | |||||
C-Grade | N06006 | 60 | 16 | bal | ||||
600 | N06600 | 76 | 16 | 8 | ||||
601 | N06601 | 60 | 23 | bal | Al - 1.3 | |||
X-750 | N07750 | 70 | 15 | 7 | Ti - 2.5 | |||
Al - 0.7 | ||||||||
Nb - 1.0 | ||||||||
825 | N08825 | 42 | 21 | 25 | 3 | 2 | ||
G-3 | N06985 | bal | 22 | 20 | 7 | 2 | ||
800 | N08800 | 32 | 21 | 45 | W - 3.5 | |||
C-276 | N10276 | bal | 15 | 5 | 16 | |||
C-22 | N06022 | bal | 21 | 4 | 13 | |||
59 | N06059 | bal | 23 | 1.5 max | 16 | |||
C-2000 | N06200 | bal | 23 | 3 max | 16 | 1.6 | ||
686 | N06686 | bal | 21 | 2 max | 16 | W - 3.7 | ||
617 | N06617 | 44.5 min | 22 | 3 max | 9 | 12 | ||
HR-160 | N12160 | bal | 28 | 3.5 max | 30 | Si - 2.75 | ||
Nitinol | N01555 | 55 | Ti - 45 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.
There are basically two groups of alloys:
Nickel-chromium-iron alloys, which have excellent strength and resistance to oxidation, carburization and other types of high-temperature corrosion at high temperatures. The best known are alloys 800 (UNS N08800) and its variants 800H (UNS N08810) and 800HT (UNS N08811). (More recently, these alloys have been classified as stainless steels, reflecting their high iron content).
Nickel-chromium-iron (with molybdenum and copper) alloys offer excellent corrosion resistance in specific applications. The best known is probably alloy 825 (UNS N08825), which has exceptional resistance to sulfuric acid. Alloy G-3 (UNS N06985) has excellent corrosion resistance to commercial phosphoric acid as well as many complex solutions containing highly oxidizing acids.
Nickel-Chromium-Iron, Incoloy Alloy 800, Incoloy Alloy 800H, Incoloy Alloy 925, Incoloy Alloy 925X, Alloy 800HT, Sanicro 31, NiCrFe-2, ENiCrFe-2, N-NiCrFe-2, Alloy A, NiCrFe-3, NiCrFe, 8049-16-9, Iron alloy, base, Fe 74,Cr 18,Ni 8
Alloy name | UNS | % Ni | % Cr | % Fe | % Mo | % Cu | % Co | % Other |
200 | N02200 | 99 min | ||||||
Invar | K93600 | 36 | 64 | |||||
400 | N04400 | 65 | 32 | |||||
B-2 | N10665 | 68 | 2 | 28 | ||||
70-30 | N06008 | 70 | 30 | |||||
C-Grade | N06006 | 60 | 16 | bal | ||||
600 | N06600 | 76 | 16 | 8 | ||||
601 | N06601 | 60 | 23 | bal | Al - 1.3 | |||
X-750 | N07750 | 70 | 15 | 7 | Ti - 2.5 | |||
Al - 0.7 | ||||||||
Nb - 1.0 | ||||||||
825 | N08825 | 42 | 21 | 25 | 3 | 2 | ||
G-3 | N06985 | bal | 22 | 20 | 7 | 2 | ||
800 | N08800 | 32 | 21 | 45 | W - 3.5 | |||
C-276 | N10276 | bal | 15 | 5 | 16 | |||
C-22 | N06022 | bal | 21 | 4 | 13 | |||
59 | N06059 | bal | 23 | 1.5 max | 16 | |||
C-2000 | N06200 | bal | 23 | 3 max | 16 | 1.6 | ||
686 | N06686 | bal | 21 | 2 max | 16 | W - 3.7 | ||
617 | N06617 | 44.5 min | 22 | 3 max | 9 | 12 | ||
HR-160 | N12160 | bal | 28 | 3.5 max | 30 | Si - 2.75 | ||
Nitinol | N01555 | 55 | Ti - 45 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.