As customers' demands
Hongguan
Availability: | |
---|---|
Quantity: | |
nickel titanium alloys is a nickel-titanium alloy with super elasticity and shape memory properties. Shape memory refers to the ability of a NiTi alloy to deform at a certain temperature and then recover its original, unshaped shape when heated above its transformation temperature. Superelasticity occurs in a narrow range of temperatures just above its transformation temperature; in this case, no heating is required to restore the unshaped shape, and the material exhibits tremendous elasticity, about 10-30 times that of ordinary metals.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | ASTM Pure Ti: Gr.1 Gr.2 Gr.3 Gr.4 Ti Alloy: Gr.5 Gr.7 Gr.9 Gr.11JIS Pur Ti: Class 1 Class 2 Class 3 Class 4;Ti Alloy: Class 60 Class 12 Class 61 Class 11 Class 60 EGB Pure Ti:TA1 TA2 TA3 TA4;Ti Alloy: TC4 TA9 TC2 TC4 ELI |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
TA1 Titanium
TA2 Titanium
TA3 Titanium
TA4 Titanium
TC4 Titanium
TC2 Titanium
TC9 Titanium
Gr.1 Titanium
STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.
nickel titanium alloys is a nickel-titanium alloy with super elasticity and shape memory properties. Shape memory refers to the ability of a NiTi alloy to deform at a certain temperature and then recover its original, unshaped shape when heated above its transformation temperature. Superelasticity occurs in a narrow range of temperatures just above its transformation temperature; in this case, no heating is required to restore the unshaped shape, and the material exhibits tremendous elasticity, about 10-30 times that of ordinary metals.
Products | Sheet/Plate/Coil/Pipe/Tube/Strip/Wire/Bar/Rod |
Type | Hot rolled Cold rolled |
Grade | ASTM Pure Ti: Gr.1 Gr.2 Gr.3 Gr.4 Ti Alloy: Gr.5 Gr.7 Gr.9 Gr.11JIS Pur Ti: Class 1 Class 2 Class 3 Class 4;Ti Alloy: Class 60 Class 12 Class 61 Class 11 Class 60 EGB Pure Ti:TA1 TA2 TA3 TA4;Ti Alloy: TC4 TA9 TC2 TC4 ELI |
Surface finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, etc |
Thickness | 0.01mm to 100mm |
Package | Standard export package, suit for all kinds of transport, or as required, etc |
TA1 Titanium
TA2 Titanium
TA3 Titanium
TA4 Titanium
TC4 Titanium
TC2 Titanium
TC9 Titanium
Gr.1 Titanium
STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
(1)Fast delivery time, good quality and reasonable price
(2)We can process different finished products according to your requirements
(3)High production volume will shorten your waiting time
(4)Accept the buyer's specification
(5)Experienced R&D department
For more details about our products, please contact our sales for more information. Thank you for your visit.